Manufactured to the same high standard as our fitted conservatories, but delivered as a set of parts for assembly. Available in both glass to ground, and to fit on a dwarf wall.
Sunlounge lean-to
| Glass to ground | Roof type | ||
| Size (mm) | 25mm Poly | Heat Guard Poly | Poly Span |
| 3145 x 2600 | £2517 | £2532 | £2605 |
| 4145 x 2600 | £2735 | £2753 | £2852 |
| 5145 x 2600 | £3003 | £3025 | £3149 |
| 3145 x 3100 | £2676 | £2692 | £2781 |
| 4145 x 3100 | £2921 | £2942 | £3059 |
| 5145 x 3100 | £3215 | £3241 | £3388 |
| 3145 x 3600 | £2893 | £2912 | £3019 |
| 4145 x 3600 | £3178 | £3203 | £3345 |
| 5145 x 3600 | £3512 | £3544 | £3723 |
| 4145 x 4100 | £3391 | £3419 | £3573 |
| 5145 x 4100 | £3731 | £3765 | £3960 |
| Dwarf to ground | Roof type | ||
| Size (mm) | 25mm Poly | Heat Guard Poly | Poly Span |
| 3145 x 2600 | £2344 | £2359 | £2433 |
| 4145 x 2600 | £2550 | £2567 | £2667 |
| 5145 x 2600 | £2792 | £2814 | £2939 |
| 3145 x 3100 | £2482 | £2497 | £2587 |
| 4145 x 3100 | £2714 | £2735 | £2852 |
| 5145 x 3100 | £2983 | £3009 | £3156 |
| 3145 x 3600 | £2677 | £2696 | £2804 |
| 4145 x 3600 | £2950 | £2975 | £3117 |
| 5145 x 3600 | £3259 | £3291 | £3470 |
| 4145 x 4100 | £3130 | £3157 | £3312 |
| 5145 x 4100 | £3445 | £3479 | £3673 |
| Glass to Ground | Roof Type | |||
| Size (mm) | 25mm Poly | Heat Guard | Poly Span | Glass |
| 3200 x 2600 | £2591 | £2610 | £2719 | £3350 |
| 3200 x 3100 | £2737 | £2757 | £2873 | £3650 |
| 3700 x 3100 | £2877 | £2860 | £3029 | £3939 |
| 3700 x 3700 | £3077 | £3103 | £3247 | £4311 |
Victorian
| Dwarf to Ground | Roof Type | |||
| Size (mm) | 25mm Poly | Heat Guard | Poly Span | Glass |
| 3200 x 2600 | £2437 | £2456 | £2565 | £3196 |
| 3200 x 3100 | £2560 | £2578 | £2693 | £3470 |
| 3700 x 3100 | £2695 | £2718 | £2846 | £3756 |
| 3700 x 3700 | £2870 | £2895 | £3039 | £4104 |
Edwardian
| Glass to Ground | Roof Type | |||
| Size (mm) | 25mm Poly | Heat Guard | Poly Span | Glass |
| 3200 x 2600 | £2749 | £2770 | £2894 | £3463 |
| 3200 x 3100 | £2855 | £2878 | £3006 | £3730 |
| 3700 x 3100 | £2984 | £3009 | £3152 | £4006 |
| 3700 x 3700 | £3180 | £3207 | £3357 | £4381 |
| Dwarf to Ground | Roof Type | |||
| Size (mm) | 25mm Poly | Heat Guard | Poly Span | Glass |
| 3200 x 2600 | £2575 | £2597 | £2720 | £3289 |
| 3200 x 3100 | £2660 | £2683 | £2811 | £3535 |
| 3700 x 3100 | £2784 | £2809 | £2951 | £3805 |
| 3700 x 3700 | £2891 | £2918 | £3068 | £4092 |
Prices correct at time of publication, but are subject to change. Please call for our latest information.
We are based in the South West, primarily serving Bristol and Somerset, but can deliver your trade or DIY conservatory almost anywhere